LAYOUT
layout green economy 2024
Layout
1 | AHANA by TORAJAMELO |
2 | Aruna Indonesia |
3 | PT Berkah Inovasi Kreatif Indonesia (BIKI) |
4 | Braga Teknologi Nusantara |
5 | Carbon Addons |
6 | Crustea |
7 | EcoplastID |
8 | Ecoxystem Venture Builder |
9 | Generasi Energi Bersih |
10 | Yokogawa |
11 | Green Building Council Indonesia |
12 | Greeneration Foundation |
13 | PT Greenprosa Adikara Nusa |
14 | Great Giant Pineapple |
15 | Indonesia Business Council for Sustainable Development (IBCSD) |
16 | Ijo Inovasi Indonesia |
17 | Jawara Bambu |
18 | Karya Dua Anyam |
19 | Kecipir (PT Jejaring Hijau Indonesia) |
20 | Resilience Development Initiative |
21 | SEDAYUSolar (PT Selaras Daya Utama) |
22 | PT Siklus Refil Indonesia |
23 | PT VENAMBAK KAIL DIPANTARA |
24 | HARAPAN INTERAKSI SWADAYA (GREENHOPE) |
25 | Yayasan Hutan Organik |
26 | Wahana Visi Indonesia |
27 | Liberty Society |
28 | BAPPENAS |
29 | BAPPENAS |
30 | Direktorat Ketenagakerjaan Bappenas x GIZ |
Layout_1
31 | WWF |
32 | PT QUALITAS SERTIFIKASI INDONESIA (QSI) |
33 | MEDIA |
34 | MEDIA |
35 | Bumijo |
36 | Blibli |
37 | GIZ ClimB |
38 | UNDP-Biofin |
39 | USAID Sinar |
40 | GGGI |
41 | Universitas Airlangga |
42 | Universitas Airlangga |
43 | BPDLH |
44 | Alner |
45 | Dietplastik Indonesia |
46 | PT AT Indonesia |
47 | Dulang |
48 | ICCTF |
49 | Lindungi Hutan |
50 | Rebricks Indonesia |
51 | Magalarva |
52 | OCS Global Services |
53 | Kementerian Kelautan dan Perikanan* |
54 | Yayasan Ekonomi Inklusif Biru Hijau Indonesia (YEIBHI) - GeTI Incubator |
55 | Yayasan Ekonomi Inklusif Biru Hijau Indonesia (YEIBHI) - GeTI Incubator |
56 | OSAKA EXPO |
57 | Amandina Bumi Nusantara |
58 | Rekosistem (PT Khazanah Hijau Indonesia) |
59 | Bell Living Lab |
60 | Beli Jelantah |
Layout_2
61 | PT Cabot Indonesia |
62 | Balai Besar Bahan dan Barang Teknik (B4T) |
63 | BBSPJI Tekstil Kementerian Perindustrian |
64 | PT DAUR LANGKAH BERSAMA (PABLE) |
65 | PT Industri Jamu Dan Farmasi Sido Muncul |
66 | Jubelo |
67 | Lokatani |
68 | PT Mukti Mandiri Lestari |
69 | Plastic for Nature (Plana) |
70 | OHGI TECHNOLOGICAL CREATION CO., LTD. |
71 | Patémar |
72 | PT Pijak Bumi International |
73 | PT Plasticpay Teknologi Daurulang |
74 | PUI - PT Nano Powder Fungsional (FiNder) Universitas Padjajaran |
75 | ROBRIES - PT Siklus Karya Global |
76 | WasteX |
77 | PT Sirkular Saka Indonesia (Sirsak) |
78 | PT Solusi Bangun Indonesia / NathaBumi |
79 | Sekolah Academy Fashion Academy (SAF) |
80 | PT Lion Super Indo |
81 | CE Repairing Booth (Penjahit dan Pengrajin Sol Sepatu) |
82 | Tukar Baju |
83 | Tukar Baju |
84 | Teatea Batik |
85 | PT Tirta Investama (Danone-AQUA) |
86 | PT Unilever Indonesia |
87 | Waste4Change |
88 | EcoTouch |
89 | PT SUPERBTEX |
90 | Yayasan Get Plastic Indonesia |